You are not currently viewing the most recent BANFF Connect LA. Go to BANFF Connect LA 2023.
| First | Last | Title | Company | Country |
|---|---|---|---|---|
| Rogers & Cowan | Account Director | |||
| Missing Channel Media Group | Acting General Counsel | |||
| SAG-AFTRA | Actor | |||
| The Baxter Agency | Actor | |||
| Monti Entertainment | Actor | |||
| SPF Management | Actor | |||
| Questover Productions | Actor/Producer | |||
| Stay Cool Productions | Actor/Producer | |||
| Nick Grimes | Actor/Writer | |||
| MMP Creative | Actor/Writer/Director | |||
| Sag Aftra | Actress | |||
| Sag Aftra | Actress | |||
| Demure Duchess Pictures | Actress, Writer, Producer | |||
| Annette van Duren Agency | Agent & Founder | |||
| DK Law | Attorney | |||
| Harish D Mandyam, Attorney at Law | Attorney | |||
| Netflix | Business Affairs | |||
| Financial Services | Business Owner | |||
| Aari Reich Casting | Casting Director and Executive | |||
| Jolly Pirate Productions | Casting Director, Producer | |||
| Revry, Inc. | CBO / Founder | |||
| Fyreworx | CCC | |||
| Calgary Economic Development Ltd. | CEO | |||
| Endemol Shine North America | CEO | |||
| Arrested Industries Ltd. | CEO | |||
| UPRISE Media | CEO | |||
| The Asylum | CEO | |||
| KNEKT | CEO | |||
| Relkystar Productions | CEO | |||
| RISE mc | CEO | |||
| Lil Bear Knows | CEO | |||
| S.U.I.T.E. Media Productions | CEO | |||
| Gwen Global Inc | CEO | |||
| Lovelace Films | CEO | |||
| Katapy Inc | CEO | |||
| Prototype Groupe | CEO | |||
| Bac talent | CEO | |||
| OM RPM Productions | CEO | |||
| Knight Beauty Corp | CEO | |||
| D'Orazio & Associates Inc | CEO | |||
| Kool Kids | CEO | |||
| Fireworks Media Group | CEO & Executive Producer | |||
| Revry, Inc. | CEO/Co-Founder | |||
| Royal One Entertainment | CEO/Founder | |||
| PowHer House | CEO/Producer | |||
| The Lippin Group | Chairman | |||
| Canadians Abroad | Chairman | |||
| AMG Group | Chairman | |||
| Lionsgate Entertainment | Chairman and Chief Creative Officer, Lionsgate Television Group and Chairman, International Academy of Television Arts & Sciences | |||
| American Biograph Films | Chief Creative Officer and President of Production | |||
| Chief Operating Officer | ||||
| Blink49 Studios | Chief Operating Officer | |||
| Pex | Chief Revenue Officer | |||
| Banijay Americas | Chief Strategy Officer, Hyphenate Media Group | |||
| House of NonFiction | Co Executive Producer | |||
| Beast Media Group | Co Managing Partner | |||
| Amazon Studios | Co-Head Development, Pan-English TV | |||
| ColorTime Pictures | Colorist/Finishing Editor | |||
| Beast Media Group | Co-Managing Partner | |||
| Renee Percy | Comedian Extraordinaire | |||
| Sima Sepehri | Comedian/Actor | |||
| Consulate General of Canada in Los Angeles | Consul and Trade Commissioner | |||
| Lynn Beveridge | Consultant | |||
| Concordia Studio | Consulting Creative Executive | |||
| Atomic Cartoons | Content Strategist & Creative Producer | |||
| Katapy Inc | COO | |||
| Lionsgate Entertainment | Coordinator, Events, Worldwide TV Marketing | |||
| Universal Studio Group | Coordinator, Marketing | |||
| Symptom Media | Creative Content | |||
| Bold Films | Creative Executive | |||
| Lionsgate Entertainment | Creative Executive, TV Scripted Development | |||
| Canadian Consulate in LA | Creative Industries Trade Commissioner | |||
| Consulate General of Canada in Los Angeles | Creative Industries Trade Commissioner | |||
| Netflix | Creative Marketing | |||
| Rockfield Entertainment | Creative Producer, Writer, Editor | |||
| "The Cleaning Lady" Fox | Creator/Writer/EP/Showrunner | |||
| culture & telly | Cultural Consultant | |||
| Los Angeles Design Festival | Cultural or advocacy organization | |||
| Brunico Communications Ltd. | Customer Support Manager | |||
| Chandra DaCosta | Development | |||
| Ambush 8 | Development | |||
| Aid + Abet | Development | |||
| Wattpad Webtoon Studios | Development Executive | |||
| Lights Out Productions | Director | |||
| BAF | Director | |||
| Diesel Films Inc | Director | |||
| Arroway Films Inc | Director | |||
| Number Six Pictures | Director | |||
| Legendary Entertainment | Director | |||
| Curly Apricot | Director | |||
| Indig X Productions | Director | |||
| CTM Management | Director | |||
| Artists for Change, Inc. | Director & Producer & Writer | |||
| Culture House | Director of Content Advisement | |||
| ACF Investment Bank | Director of Marketing | |||
| Common Sense Media | Director of Marketing | |||
| Paramount Global Content Distribution | Director, Communications | |||
| Participant | Director, Communications | |||
| Lionsgate Entertainment | Director, Drama Development | |||
| Brunico Communications Ltd. | Director, Event Operations | |||
| Thunderbird Entertainment | Director, Preschool & Kids Series | |||
| Aberration Films | Director/Producer | |||
| Tive | DP | |||
| Freelance Supervising Producer/Editor | Editor | |||
| The Hollywood Reporter | Editorial Director | |||
| Creative Screenwriting Magazine | Editor-In-Chief | |||
| Independent Producer | Emergent Media Strategist (AI/ XR) /Co-Founder | |||
| Law Offices of William Vu | Esq. | |||
| Meta | Event Marketing Manager | |||
| Magical Elves Productions | EVP of Development | |||
| Sharp Independent Pictures | EVP Production | |||
| Lionsgate Entertainment | EVP Television and Head of Current Programming | |||
| Warner Bros. Discovery International Television Production | EVP, Global Formats & Acquisitions | |||
| Fox Broadcasting Company | EVP, Publicity and Corporate Communications | |||
| Lionsgate Entertainment | EVP, Talent & Casting | |||
| Ananey a Paramount Company | Executive | |||
| Theatre Of Hearts | Executive Assistant | |||
| Insider | Executive Editor | |||
| Gray Space Productions | Executive Producer | |||
| Basset Hound Distribution | Executive Producer | |||
| Drmatic Pictures | Executive Producer | |||
| Gratitude Productions | Executive Producer | |||
| Counterpart Pictures | Executive Producer | |||
| Maureen Kedes | Executive Producer. Screenwriter. Actor. | |||
| The Lippin Group | Executive Vice President | |||
| Atlas Entertainment | Executive Vice President | |||
| CBS Television Studios | Executive Vice President, Communications | |||
| Fyre Faerie Pictures | Executive/Writer/Actor | |||
| Penguin Pictures | Filmmaker | |||
| Innervision Filmworks | Filmmaker | |||
| Innervision Filmworks | Filmmaker | |||
| Stephanie Danger | Filmmaker | |||
| LLEE Productions | Filmmaker | |||
| Brio Entertainment | Founder | |||
| Marketing 4 Real Results | Founder | |||
| GroundUp Media Inc | Founder | |||
| Curiosity Entertainment | Founder | |||
| BOLD MP | Founder & Partner | |||
| Reform Media Group | Founder and CEO | |||
| Wise Entertainment | Founder and Co-President | |||
| Propagate Content | Group President & Chief Operating Officer | |||
| Beta Film GmbH | Head of Beta Film North America Office | |||
| Roundtable Entertainment | Head of Channels, Distribution and Sponsor-Backed Programming | |||
| And Now Global | Head of Content | |||
| Wattpad Webtoon Studios | Head of Global Animation | |||
| Wattpad Webtoon | Head of Global Television | |||
| Lionsgate Entertainment | Head of TV Development | |||
| Netflix | Head, U.S. & Canada Scripted Series | |||
| CherryLosAngeles | Host & Producer | |||
| The Walt Disney Company | Integrated Planning Associate | |||
| The Asylum | International Sales & Finance Manager | |||
| Art/Work Entertainment | Manager | |||
| Rain | Manager | |||
| Rain | Manager | |||
| Paramount | Manager | |||
| Digital Era Productions LLC | Manager | |||
| Myra Model Management | Manager - Producer | |||
| Former HBO Max, Warner Bros Discovery | Manager, Domestic Scripted Programming | |||
| Rain | Manager, Literary | |||
| ACF Investment Bank | Marketing | |||
| Hollywood Reporter | Marketing | |||
| NBCUniversal | Marketing - Universal Studio Group | |||
| Republic of Brown | Marketing Executive | |||
| Wheelhouse | Media Consultant - Business Development & Content Strategy | |||
| Rat Dance Party Music Supervision | Music Supervisor | |||
| MPRM Communications | Natalie Yallouz | |||
| MWD Consulting | Original Content & Franchises Consultant | |||
| Trilogy Ent Group | Owner | |||
| Images On Screen, LLC | Owner | |||
| AR Music Services | Owner | |||
| LDM USA Inc | Owner | |||
| Ladywood Entertainment | Owner | |||
| Shooting Ninjas | Owner and CEO | |||
| Lexis Partners | Partner | |||
| Brunico - BD Edit/Sales recruitment | PM | |||
| Nielsen Company | President | |||
| LMCC Entertainment | President | |||
| PLAYLIFE CO. | President | |||
| Silvers Reps | President | |||
| LeftCoast Pictures | President | |||
| Valinsky Media Group | President | |||
| TVCoins | President | |||
| SuperSonic Baroque | President | |||
| Capricornia Content | President | |||
| Capua Inc | President | |||
| The Gurin Company | President & CEO | |||
| Lionsgate Entertainment | President of Worldwide Television Distribution | |||
| Participant | President, Global Content | |||
| The Nevin Company | Principal | |||
| Trickster Motion Pictures | Principal | |||
| Darius Films Inc. | Producer | |||
| Truthsyrum | Producer | |||
| Asymetric | Producer | |||
| Digital Era Prod | Producer | |||
| 52 PickUp Productions | Producer | |||
| ADPM Entertainment/Chemically Altered Prod. | Producer | |||
| Penguin Pictures | Producer | |||
| Beneficial Entertainment | Producer | |||
| The Walt Disney Company | Producer | |||
| Metimoxie Pictures | Producer | |||
| LGP | Producer | |||
| Sawahn Inc | Producer | |||
| Diorama Media | Producer | |||
| Applause Entertainment | Producer | |||
| Adam W Productions Inc | Producer | |||
| Indig X Productions | Producer | |||
| Lights Out Productions | Producer | |||
| Wicked Good Movies | Producer | |||
| Bellebird Productions | Producer | |||
| Amazon Music | Producer | |||
| Big Assss Films | Producer | |||
| DD Productions | Producer | |||
| Silver Shadow Pictures | Producer | |||
| Do Great Projects | Producer | |||
| Art Heart Love Productions | Producer | |||
| Los Angeles Veterans Employment Committee | Producer / Equity & Inclusion Leader | |||
| Sparkly Glasses Films | Producer | Writer | |||
| Against Type Films | Producer and Founder | |||
| Aghassi Literary Management | Producer/Manager | |||
| Piramide Productions//Made With Love Productions | Producer/Music Supervisor | |||
| Bunim Murray Productions | Production Assistant Technician | |||
| Amazon Music | Production Executive | |||
| A Forest Mighty Dark | Production Finance Director | |||
| Wattpad WEBTOON Studios | Publicity Manager | |||
| Modern luxury | Publisher | |||
| Heidi Brander | Screenwriter | |||
| Our thing productions X3 | Screenwriter | |||
| Tahtahlonian Pictures Inc | Screenwriter | |||
| Curly Apricot | Screenwriter | |||
| Mattie Management | Screenwriter | |||
| Mugs Cahill | Screenwriter and Producer | |||
| Six Foot Umbrella Productions | Screenwriter/Director/Podcaster/Songwriter | |||
| Alibi Entertainment Inc. | Scripted Content Producer | |||
| MPRM Communications | Senior Account Executive | |||
| Consulate General of Canada in Los Angeles | Senior Cultural Affairs and Communications Officer | |||
| BMG Production Music | Senior Director, Creative Licensing – TV North America | |||
| BET Networks | Senior Director, Current Programming | |||
| Just for Laughs ComedyPro | Senior Programmer, Producer, Stand Up & Pitch | |||
| MPRM Communications | Senior Strategist | |||
| Lionsgate Entertainment | Senior Vice President, Television | |||
| Hype | Special Agent | |||
| Narrative Group | Sr Manager of Influencer and Talent | |||
| ProPics Canada Media Ltd | Sr. Correspondent & Talk Show Host, Show Creator, Docs Filmmaker, Award Winning Photographer, Actor (UBCP/ACTRA) | |||
| BEN | Sr. Director, Entertainment Partnerships | |||
| TK Creative LLC | Sr. Manager, Originals | |||
| Getty Images | Strategic Partnerships Production & Entertainment | |||
| Student | ||||
| Sky Studios & Sky Ent. | SVP | |||
| Universal Studio Group | SVP Global Brand Strategy & Marketing | |||
| Pilgrim Media Group/Lionsgate | SVP Original Programming, Head of Documentary and Audio | |||
| Lionsgate Entertainment | SVP TV Development | |||
| Atomic Cartoons | SVP, Originals | |||
| Lionsgate Entertainment | SVP, Scripted Television Development | |||
| Trinity Artists International | Talent Manager | |||
| International Artists Production Company | Talent Manager | |||
| Women In Film | Technotainment Attorney | |||
| Drexel University | Television and Media Management MS Candidate | |||
| Variety | TV Editor | |||
| Warner Bros | VFX Editor | |||
| CBS Studios International | Vice President, Communications | |||
| Entertainment One | Vice President, Corporate Communications | |||
| B-Side Films | Vice President, Development | |||
| Teton Ridge | Vice President, Film | |||
| Metro-Goldwyn-Mayer Studios Inc. | Vice President, Television Communications | |||
| RBC Royal Bank | Vice-President, Business Banking, Media | |||
| T-Minus Productions | VP | |||
| marblemedia | VP Development, Kids, Family, YA & Animation | |||
| CBS Entertainment | VP Drama Development | |||
| Gold House | VP Marketing | |||
| Nickelodeon Animation Studios | VP of Kids & Family | |||
| Canvas Media LLC | VP of Operations and Strategy | |||
| BBC Studios, LA Productions | VP, Communications | |||
| Titan1Studios Inc. | VP, Content | |||
| Lionsgate Entertainment | VP, Corporate Communications | |||
| Simulmedia | VP, Entertainment | |||
| Madison Wells Media | VP, Operations & Strategic Planning | |||
| MGM Studios, Inc | VP, Physical Production | |||
| BMG Production Music | VP, US Creative Licensing, Production Music | |||
| The Santa Monica Observer Newspaper | Writer | |||
| Unavoidable Films | Writer & Content Creator | |||
| AWD | Writer & Director | |||
| Blank Stare Productions | Writer & Producer | |||
| Rock N Role Productions | Writer & Producer | |||
| Questover Productions | Writer & Producer | |||
| The Show Biz Reporter | Writer Actress | |||
| Diamond Films | Writer, Producer | |||
| The Film Trust | Writer/Director | |||
| Wit's End Entertainment | Writer/Director | |||
| Genre Works Inc | Writer/Director | |||
| Daylight on Mars Pictures | Writer/Director | |||
| Trinity Artists International | Writer/Producer | |||
| Wild Parrot Pictures | Writer/Producer | |||
| Lovechild Ink | Writer-Creator-Consultant | |||
| Gold Monkey Productions | Writer-Director |
